Carmel Indiana Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Annally Downs 1 $219 1688 sq. ft. 1969 0.0%
Arden Townhomes 1 $162 2302 sq. ft. 2008 0.0%
Ashmore Trace 1 $188 2258 sq. ft. 1995 0.0%
Aumans 2 $284 1164 sq. ft. 1958 0.0%
Beacon Point 1 $173 2486 sq. ft. 1990 0.0%
Bellevue 2 $208 2318 sq. ft. 2022 0.0%
Bridlewood 1 $165 2940 sq. ft. 1992 0.0%
Brooks Bend 1 $196 1830 sq. ft. 1993 0.0%
Brookshire Village 3 $178 2701 sq. ft. 1984 0.0%
Carmel Station 1 $170 2180 sq. ft. 1998 0.0%
College Meadows 1 $163 2336 sq. ft. 1960 0.0%
Commons At City Centre 1 $181 2737 sq. ft. 2004 0.0%
Cool Creek Estates 1 $133 3375 sq. ft. 1971 0.0%
Foster Grove 1 $189 2376 sq. ft. 1986 0.0%
Gramercy West 13 $254 1741 sq. ft. 2023 0.0%
Guilford Park 1 $168 2683 sq. ft. 2002 0.0%
Keystone Woods 2 $213 1938 sq. ft. 1972 0.0%
Lake Forest 1 $206 2408 sq. ft. 1991 0.0%
Lakewood Gardens 1 $261 1341 sq. ft. 1966 0.0%
Lost Oaks At Haverstick 1 $232 1645 sq. ft. 1999 0.0%
Northwood Hills 1 $122 3912 sq. ft. 1971 0.0%
Providence At Old Meridian 1 $177 2232 sq. ft. 2004 0.0%
Retreat 1 $201 1640 sq. ft. 2000 0.0%
Setters Place 1 $142 2968 sq. ft. 2001 0.0%
Setters Run 1 $173 2242 sq. ft. 1996 0.0%
Shadow Lakes 1 $122 3432 sq. ft. 1993 0.0%
Shelborne Greene 2 $226 1876 sq. ft. 1996 0.0%
Spring Creek 2 $154 2646 sq. ft. 2000 0.0%
The Grove At Legacy 7 $227 2083 sq. ft. 2020 0.0%
The Woodlands 7 $168 2808 sq. ft. 1976 0.0%
Townhomes At Grand And Main 1 $196 2400 sq. ft. 2016 0.0%
Townhomes At Guilford 2 $168 2276 sq. ft. 2006 0.0%
Townhomes At Hazel Dell 1 $143 2448 sq. ft. 2004 0.0%
Townhomes At Hunters Creek 1 $182 2076 sq. ft. 2005 0.0%
Village Farms 2 $130 3762 sq. ft. 1988 0.0%
Village Of Mt Carmel 3 $179 2933 sq. ft. 1971 0.0%
Walden Pond 2 $234 1672 sq. ft. 1989 0.0%
Waterwood Of Carmel 3 $243 1739 sq. ft. 1996 0.0%
Westfield Farms 4 $188 2158 sq. ft. 1986 0.0%
Westpark At Springmill 3 $157 3179 sq. ft. 1991 0.0%
Wilson Terrace 1 $303 1137 sq. ft. 1985 0.0%
Woodland Green 3 $175 2845 sq. ft. 1971 0.0%

  • 1

Showing Subdivisions 1-42 of 42