Anderson Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Woodscliff 2 $124 5893 sq. ft. 2002 0.0%
$300-500K
Edgewood 2 $128 2408 sq. ft. 1959 0.0%
Hazletts 1 $60 5859 sq. ft. 1896 0.0%
Killbuck Terrace 1 $162 1917 sq. ft. 1972 0.0%
Sagamore 3 $148 2181 sq. ft. 2006 0.0%
Scots Glen 3 $203 2421 sq. ft. 2024 0.0%
Western Hills 1 $90 3830 sq. ft. 1965 0.0%
Wooded Ridge 2 $107 3139 sq. ft. 1970 0.0%
$200-300K
Boulevard Heights 1 $126 1819 sq. ft. 1969 0.0%
Bridlewood Farms 1 $129 1563 sq. ft. 1993 0.0%
Eastwood 2 $134 1750 sq. ft. 1971 0.0%
Fosnots 1 $150 1535 sq. ft. 1959 0.0%
Greystone 1 $164 1370 sq. ft. 2000 0.0%
Homestead Manor 1 $141 1768 sq. ft. 1996 0.0%
J Davis 2 $59 4939 sq. ft. 1891 0.0%
Lindberg Estates 2 $144 1818 sq. ft. 1986 0.0%
Meadow Woods 3 $143 1757 sq. ft. 1995 0.0%
Northcrest 2 $134 1747 sq. ft. 1960 0.0%
Salyers Golden Acres 1 $76 3300 sq. ft. 1953 0.0%
South Main Village 2 $165 1576 sq. ft. 2008 0.0%
Southview 1 $168 1336 sq. ft. 1955 0.0%
Toll Gate Manor 1 $119 1936 sq. ft. 1962 0.0%
$100-200K
Belvidere 1 $104 1204 sq. ft. 1952 0.0%
Bock 1 $125 960 sq. ft. 1954 0.0%
Colonial 2 $55 2280 sq. ft. 1934 0.0%
Crestlawn 1 $51 2868 sq. ft. 1939 0.0%
Edgewood Manor 1 $66 2284 sq. ft. 1947 0.0%
Glen Ellyn 1 $55 3025 sq. ft. 1949 0.0%
Grandview Terrace 6 $101 1919 sq. ft. 1946 0.0%
Greenbriar Park 4 $139 1074 sq. ft. 1965 0.0%
Highland 2 $67 1813 sq. ft. 1908 0.0%
Hillcrest 1 $64 3106 sq. ft. 1937 0.0%
Hilltop Heights 3 $108 1520 sq. ft. 1969 0.0%
Homewood 3 $112 1138 sq. ft. 1950 0.0%
Lowmandale 2 $78 1797 sq. ft. 1946 0.0%
Meadowbrook 2 $58 2198 sq. ft. 1946 0.0%
North Acres 1 $123 1056 sq. ft. 1955 0.0%
North Anderson 2 $54 1933 sq. ft. 1925 0.0%
Scatterfield Village 1 $84 2318 sq. ft. 1971 0.0%
Southmain Village 1 $135 1479 sq. ft. 2000 0.0%
Sunset Gardens 1 $171 936 sq. ft. 1954 0.0%
$50-100K
Arlington 2 $56 1556 sq. ft. 1936 0.0%
Elmhurst 1 $51 1940 sq. ft. 1929 0.0%
Evalyn 8 $45 1474 sq. ft. 1925 0.0%
Jackson Park 5 $83 1127 sq. ft. 1928 0.0%
South Downs 1 $109 816 sq. ft. 1948 0.0%